(Valid from 10th April 2020 to Until Further Noticed.)
SR | Sector or v.v | Excess Rate / Kg (for all pax except INF) in USD |
---|---|---|
1 | Yangon ‐ Nyaung U | 1.5 |
2 | Yangon ‐ Mandalay | 1.5 |
3 | Yangon ‐ Heho | 1.5 |
4 | Yangon ‐ Tachileik | 2 |
5 | Yangon ‐ Lashio | 2 |
6 | Yangon ‐ Loikaw | 1.5 |
7 | Yangon ‐ Myitkyina | 2 |
8 | Yangon ‐ Kalay | 2 |
9 | Yangon ‐ Naypyitaw | 1.5 |
10 | Yangon ‐ Sittwe | 1.5 |
11 | Yangon ‐ Thandwe | 1.5 |
12 | Yangon ‐ Dawei | 1.5 |
13 | Yangon ‐ Kawthaung | 2 |
14 | Yangon - Kyaing Tong | 1.5 |
15 | Yangon - Kyauk Phyu | 1.5 |
16 | Yangon - Myeik | 1.5 |
17 | Yangon - Khamti | 2 |
18 | Nyaung U ‐ Mandalay | 1.5 |
19 | Nyaung U ‐ Heho | 1.5 |
20 | Nyaung U ‐ Thandwe | 1.5 |
21 | Mandalay ‐ Heho | 1.5 |
22 | Mandalay ‐ Tachileik | 1.5 |
23 | Mandalay ‐ Myitkyina | 1.5 |
24 | Mandalay ‐ Kalay | 1.5 |
25 | Mandalay ‐ Thandwe | 1.5 |
26 | Mandalay - Kyaing Tong | 1.5 |
27 | Mandalay - Lashio | 1.5 |
28 | Mandalay - Khamti | 1.5 |
29 | Heho ‐ Tachileik | 1.5 |
30 | Heho ‐ Lashio | 1.5 |
31 | Heho ‐ Loikaw | 1.5 |
32 | Heho ‐ Thandwe | 1.5 |
33 | Heho - Kyaing Tong | 1.5 |
34 | Thandwe ‐ Sittwe | 1.5 |
35 | Dawei ‐ Kawthaung | 1.5 |
(Valid from 10th April 2020 to Until Further Noticed.)
SR | Sector or v.v | Excess Rate / Kg (for all pax except INF) in USD |
---|---|---|
1 | Yangon ‐ Bahmo | 2 |
2 | Yangon ‐ Putao | 2 |
3 | Yangon ‐ Monywa | 2 |
4 | Yangon ‐ Homalin | 2 |
5 | Mandalay ‐ Bhamo | 1.5 |
6 | Mandalay ‐ Putao | 1.5 |
7 | Mandalay ‐ Monywa | 1.5 |
8 | Mandalay ‐ Homalin | 1.5 |
9 | Mandalay ‐ Naypyitaw | 1.5 |
10 | Monywa ‐ Homalin | 1.5 |
11 | Tachileik ‐ Kyaing Tong | 1.5 |
12 | Tachileik ‐ Myitkyina | 2 |
13 | Tachileik ‐ Lashio | 1.5 |
14 | Myitkyina ‐ Putao | 1.5 |
15 | Myitkyina ‐ Bhamo | 1.5 |
16 | Sittwe ‐ Kyauk Phyu | 1.5 |
17 | Dawei ‐ Myeik | 1.5 |
18 | Myeik ‐ Kawthaung | 1.5 |