Scheduled Sectors
(Valid from 01st February 2019 to Until Further Noticed.)
SR | Sector or v.v | Minimum Rate (USD) | Rate Per Kg (USD) |
---|---|---|---|
1 | Yangon - Nyaung U | 5 | 0.5 |
2 | Yangon - Mandalay | 5 | 0.5 |
3 | Yangon - Heho | 5 | 0.5 |
4 | Yangon - Tachileik | 10 | 1 |
5 | Yangon- Lashio | 10 | 1 |
6 | Yangon ‐ Loikaw | 5 | 0.5 |
7 | Yangon ‐ Myitkyina | 10 | 1 |
8 | Yangon ‐ Kalay | 10 | 1 |
9 | Yangon ‐ Naypyitaw | 5 | 0.5 |
10 | Yangon ‐ Sittwe | 10 | 1 |
11 | Yangon ‐ Thandwe | 5 | 0.5 |
12 | Yangon ‐ Dawei | 5 | 0.5 |
13 | Yangon ‐ Kawthaung | 10 | 1 |
14 | Nyaung U ‐ Mandalay | 5 | 0.5 |
15 | Nyaung U ‐ Heho | 5 | 0.5 |
16 | Nyaung U ‐ Thandwe | 10 | 1 |
17 | Mandalay ‐ Heho | 5 | 0.5 |
18 | Mandalay ‐ Tachileik | 10 | 1 |
19 | Mandalay ‐ Myitkyina | 5 | 0.5 |
20 | Mandalay ‐ Kalay | 5 | 0.5 |
21 | Mandalay ‐ Thandwe | 5 | 0.5 |
22 | Heho ‐ Tachileik | 5 | 0.5 |
23 | Heho ‐ Lashio | 5 | 0.5 |
24 | Heho ‐ Loikaw | 5 | 0.5 |
25 | Heho ‐ Thandwe | 5 | 0.5 |
26 | Thandwe ‐ Sittwe | 5 | 0.5 |
27 | Dawei ‐ Kawthaung | 5 | 0.5 |
- Airways Bill: MMK 3,000
- MINIMUM RATE FOR UP TO 10 KG. RATE PER KG IS APPLICABLE FOR THE CARGO ABOVE 10 KG.
- MINGALAR RESERVED THE RIGHT, AT THE DISCRETION TO CHANGE THE RATES ACCORDINGLY.
(Valid from 01st February 2019 to Until Further Noticed.)
SR | Sector or v.v | Minimum Rate (USD) | Rate Per Kg (USD) |
---|---|---|---|
1 | Yangon ‐ Kyaing Tong | 10 | 1 |
2 | Yangon ‐ Bahmo | 10 | 1 |
3 | Yangon ‐ Putao | 10 | 1 |
4 | Yangon ‐ Putao | 10 | 1 |
5 | Yangon ‐ Homalin | 10 | 1 |
6 | Yangon ‐ Kyauk Phyu | 5 | 0.5 |
7 | Yangon ‐ Myeik | 5 | 0.5 |
8 | Mandalay ‐ Kyaing Tong | 5 | 0.5 |
9 | Mandalay ‐ Lashio | 5 | 0.5 |
10 | Mandalay ‐ Bhamo | 5 | 0.5 |
11 | Mandalay ‐ Putao | 5 | 0.5 |
12 | Mandalay ‐ Monywa | 5 | 0.5 |
13 | Mandalay ‐ Homalin | 5 | 0.5 |
14 | Mandalay ‐ Naypyitaw | 5 | 0.5 |
15 | Monywa ‐ Homalin | 5 | 0.5 |
16 | Heho ‐ Kyaing Tong | 5 | 0.5 |
17 | Tachileik ‐ Kyaing Tong | 5 | 0.5 |
18 | Tachileik ‐ Myitkyina | 10 | 1 |
19 | Tachileik ‐ Lashio | 5 | 0.5 |
20 | Myitkyina ‐ Putao | 5 | 0.5 |
21 | Myitkyina ‐ Bhamo | 5 | 0.5 |
22 | Sittwe ‐ Kyauk Phyu | 5 | 0.5 |
23 | Dawei ‐ Myeik | 5 | 0.5 |
24 | Myeik ‐ Kawthaung | 5 | 0.5 |
- Airways Bill: MMK 3,000
- MINIMUM RATE FOR UP TO 10 KG. RATE PER KG IS APPLICABLE FOR THE CARGO ABOVE 10 KG.
- MINGALAR RESERVED THE RIGHT, AT THE DISCRETION TO CHANGE THE RATES ACCORDINGLY.